PUBLIC
| TRUSTEE 2025 | SALES
| |||||
Property Owner | SALE NO. | E&D | SALE DATE | STATUS | SCH # | PRINCIPAL OWING | ADDRESS |
HAGEDORN, VALERIE | 24 - 1123 | 5/15/24 | CONTINUED | 3533403007 | $ 189,195.00 | 583 PINE ST. MV, CO 81144 | |
BEALMEAR, SHANE & SANDRA | 25-1132 | 4/29/25 | 8/27/2025 | ACTIVE | 2133405025 | $ 75,569.44 | 0022 CEDAR DR. SF, CO 81154 |
STROUD, DYLON & EMMONS, JENNY | 25-1133 | 5/01/25 | 9/03/2025 | ACTIVE | 3531326005 | $ 295,246.06 | 258 WASHINGTON, MV, CO 81144 |
MARTINEZ, LEONARD & LOUELLA | 25-1134 | 6/24/25 | 11/22/2025 | ACTIVE | 3336417008 | $ 196,449.81 | 445 1ST AVE. MV, CO 81144 |
MARTINEZ, RAYMOND | 25-1135 | 7/16/25 | 11/19/2025 | ACTIVE | 3336443011 | $ 7,691.27 | 434 DUNHAM ST. MV CO 81144 |
RIOS, MICHAEL | 25-1136 | 7/16/25 | 11/19/2025 | ACTIVE | 3323100635 | $ 34,217.50 | 1010 WEST RD 3 N. MV CO 81144 |
Attached File